Thank You for taking the time to
view our listings.
We take good care of our clients that are selling and also work very well with buyers.
First time homeowners are a specialty of ours so don't be afraid to call and find
out more on any of our listings below.
You'll find that we are one of the easiest Real Estate companies to work with, whether
your preference is New Construction, Custom Construction, or an existing home.
Now
select your preferred city from the box below to get started on your way to
a new home!
| | Address | City | | Price | Bedrooms | Baths | Square Feet |
| Select | 163 Cedar Road | Boiling Spring Lakes |  | $149,900.00 | 3 | 2 | 1227 |
| Select | 2509 Lumberton Road | Boiling Spring Lakes |  | $149,900.00 | 3 | 2 | 1200 |
| Select | 927 Mirror Lake Drive | Boiling Spring Lakes |  | $129,900.00 | 3 | 2 | 1044 |
| Select | 933 Mirror Lake Drive | Boiling Spring Lakes |  | $129,900.00 | 3 | 2 | 1044 |
| Select | 1056 Pinecrest Road | Boiling Spring Lakes |  | $75,000.00 | 3 | 2 | 1736 |
| Select | 1047 Morehead Road | Boiling Spring Lakes |  | $189,900.00 | 3 | 2.5 | 1608 |
| Select | 64 Cedar Road | Boiling Spring Lakes |  | $144,900.00 | 3 | 2 | 1220 |
| Select | 1055 Morehead Road | Boiling Spring Lakes |  | $209,900.00 | 3 | 2.5 | 1830 |
| Select | 100 Hamlet Road | Boiling Spring Lakes |  | $149,800.00 | 3 | 2 | 1220 |
| Select | 983 Mirror Lake Drive | Boiling Spring Lakes |  | $124,900.00 | 3 | 2 | 1044 |
| Select | 995 Mirror Lake Drive | Boiling Spring Lakes |  | $124,900.00 | 3 | 2 | 1044 |
| Select | 2521 Lumberton Road | Boiling Spring Lakes |  | $147,900.00 | 3 | 2 | 1200 |
| Select | 129 Windover Road | Boiling Spring Lakes |  | $224,900.00 | 3 | 2 | 1500 |
| Select | 299 Cedar Road | Boiling Spring Lakes |  | $198,500.00 | 3 | 2 | 1301 |
| Select | 1960 Raeford Road | Boiling Spring Lakes |  | $149,900.00 | 3 | 2 | 1200 |
| Select | 921 Cardinal Road | Boiling Spring Lakes |  | $169,900.00 | 3 | 2 | 1509 |
| Select | 191 Crystal Road | Boiling Spring Lakes |  | $154,900.00 | 3 | 2 | 1200 |
| Select | 1945 Albemarle Road | Boiling Spring Lakes |  | $152,900.00 | 3 | 2 | 1233 |
| Select | 181 Crystal Road | Boiling Spring Lakes |  | $179,900.00 | 3 | 2.5 | 1230 |
| Select | 1896 Salisbury Road | Boiling Spring Lakes |  | $149,900.00 | 3 | 2 | 1200 |
| Select | 988 Redwood Road | Boiling Spring Lakes |  | $114,900.00 | 3 | 2 | 1044 |
| Select | 996 Redwood Road | Boiling Spring Lakes |  | $114,900.00 | 3 | 2 | 1044 |
| Select | 321 Sycamore Road | Boiling Spring Lakes |  | $76,900.00 | 3 | 2 | 901 |
*Disclaimer: RENDERINGS MAY SHOW OPTIONAL FEATURES NOT INCLUDED IN BASE PRICE.
The above data is furnished for informational purposes only. Neither Port
Realty, Inc., nor its agents warrant the accuracy or totality of this information.
It is advised that prospective buyers verify all data that is pertinent to their
needs or provide for such verification as a condition of any offer to purchase.