Thank You for taking the time to
view our listings.
We take good care of our clients that are selling and also work very well with buyers.
First time homeowners are a specialty of ours so don't be afraid to call and find
out more on any of our listings below.
You'll find that we are one of the easiest Real Estate companies to work with, whether
your preference is New Construction, Custom Construction, or an existing home.
Now
select your preferred city from the box below to get started on your way to
a new home!
| | Address | City | | Price | Bedrooms | Baths | Square Feet |
| Select | 2509 Lumberton Road | Boiling Spring Lakes |  | $139,900.00 | 3 | 2 | 1200 |
| Select | 690 Prospect Road | Boiling Spring Lakes |  | $124,900.00 | 3 | 2 | 1226 |
| Select | 927 Mirror Lake Drive | Boiling Spring Lakes |  | $119,900.00 | 3 | 2 | 1044 |
| Select | 933 Mirror Lake Drive | Boiling Spring Lakes |  | $119,900.00 | 3 | 2 | 1044 |
| Select | 177 Crabapple Road | Boiling Spring Lakes |  | $65,000.00 | 3 | 2 | 901 |
| Select | 209 Holly Drive | Boiling Spring Lakes |  | $109,900.00 | 3 | 2 | 1044 |
| Select | 2654 E Boiling Spring Road | Boiling Spring Lakes |  | $299,900.00 | 3 | 3 | 3100 |
| Select | 2350 E Boiling Spring Road | Boiling Spring Lakes |  | $225,600.00 | 4 | 2 | 1701 |
| Select | 1501 Reidsville Road | Boiling Spring Lakes |  | $349,900.00 | 4 | 3 | 1801 |
| Select | 251 Cougar Road | Boiling Spring Lakes |  | $142,900.00 | 3 | 2 | 1330 |
| Select | 255 Cougar Road | Boiling Spring Lakes |  | $142,900.00 | 3 | 2 | 1220 |
| Select | 100 Hamlet Road | Boiling Spring Lakes |  | $139,900.00 | 3 | 2 | 1220 |
| Select | 983 Mirror Lake Drive | Boiling Spring Lakes |  | $119,900.00 | 3 | 2 | 1044 |
| Select | 995 Mirror Lake Drive | Boiling Spring Lakes |  | $119,900.00 | 3 | 2 | 1044 |
| Select | 2521 Lumberton Road | Boiling Spring Lakes |  | $139,900.00 | 3 | 2 | 1200 |
| Select | 540 Mission Road | Boiling Spring Lakes |  | $129,000.00 | 3 | 2 | 1200 |
| Select | 269 Cherry Road | Boiling Spring Lakes |  | $135,000.00 | 3 | 2 | 1394 |
| Select | 129 Windover Road | Boiling Spring Lakes |  | $239,900.00 | 3 | 2 | 1500 |
| Select | 910 Palmetto Road | Boiling Spring Lakes |  | $179,900.00 | 3 | 2.5 | 1572 |
| Select | 940 Palmetto Road | Boiling Spring Lakes |  | $184,900.00 | 3 | 2.5 | 1722 |
| Select | 930 Palmetto Road | Boiling Spring Lakes |  | $181,000.00 | 3 | 2 | 1509 |
| Select | 299 Cedar Road | Boiling Spring Lakes |  | $165,000.00 | 3 | 2 | 1301 |
| Select | 191 Crystal Road | Boiling Spring Lakes |  | $144,900.00 | 3 | 2 | 1200 |
*Disclaimer: RENDERINGS MAY SHOW OPTIONAL FEATURES NOT INCLUDED IN BASE PRICE.
The above data is furnished for informational purposes only. Neither Port
Realty, Inc., nor its agents warrant the accuracy or totality of this information.
It is advised that prospective buyers verify all data that is pertinent to their
needs or provide for such verification as a condition of any offer to purchase.